Size Guide

NWEC Size Guide

How to measure

  • Chest / Bust: Measure around the fullest part of your chest, keeping the tape level under your arms.
  • Length: Measure from the highest point of the shoulder (by the collar) down to the bottom hem of the garment.
  • Width (flat chest): Lay the garment flat, measure from one armpit seam to the other. Double that for approximate chest circumference.

T‑Shirts

Size Chest “To Fit”* (inches) Chest (Garment Flat Width) Length (Shoulder to Hem)
S 34‑36″ ~18½″ (47‑48 cm) ~27″ (68.5 cm)
M 38‑40″ ~20″ (51 cm) ~28″ (71 cm)
L 42‑44″ ~22″ (56 cm) ~29″ (74 cm)
XL 46‑48″ ~24″ (61 cm) ~30″ (76 cm)
2XL 50‑52″ ~26″ (66 cm) ~31″ (79 cm)


Hoodies

Size Chest “To Fit”* (inches) Chest (Garment Flat Width) Length (Shoulder to Hem) Sleeve Length (Shoulder to Cuff)
S 36″ 20½″ (52 cm) ~27.5″ (70 cm) ~24″ (61 cm)
M 40″ ~22″ (56 cm) ~28.5″ (73 cm) ~25″ (63.5 cm)
L 44″ ~24″ (61 cm) ~29.5″ (75 cm) ~25.5″ (65 cm)
XL 48″ ~25½″ (65 cm) ~30.5″ (78 cm) ~26″ (66 cm)
2XL 52″ ~27″ (69 cm) ~31.5″ (80 cm) ~26.5″ (67 cm)


Additional Tips / Notes

  • Allow for tolerance: garment sizes can vary ± 1‑2 cm (or ~½″) depending on batch / fabric.
  • If you like an oversized / relaxed fit, consider going one size up.
  • Compare with a garment you already own that fits well—measure it flat and compare with the chart.